|
August 2008 Events |
| Date | Club | Event | Location | Contact |
| 31-Aug3 | UMCI | Cascade Campout | Cascade ID | 938-5408 |
| 2 | RRJ | Children's Charity Ride | Call for details | 250-3133 |
| 3-10 | Sturgis Rally and Races | Sturgis, SD | ||
| 5 | RRJ | All-Club Dinner Ride | TBD | 250-3133 |
| 9 | BVR | Fun Run | Call for information | 871-0795 |
| 14-18 | WOW | Ladies Overnight Ride | Boise | 888-4887 |
| 15 | RRJ | Desert Dash | Burns OR | 250-3133 |
| 16 | IMC | Go Fish Run | Mt. Home | 587-4891 |
|
16 |
RWRH | Veterans Home Ride | Veterans Home. Collins & Fort St. Boise | 342-7222 571-4992 |
| 22-24 | IMC | Downey Campout | Downey ID | 237-6318 |
| 23 | BTMR | Brandon Titus Benefit Ride | TBD | 321-1151 |
| 23 | BVR | Ride for the Red | See web site for details | 859-3573, Rob |
|
29- Sept 1 |
ICMS | Friendship Run | Pierce, ID | 336-0052 |
| 30 | Dave Brown Memorial Ride | Nampa B&G Club | 841-2047 |
| All Club Dinner Rides These are all "Brown Bag" rides | Meet in parking lot on NW corner of Chinden & Glenwood near Starbucks | 6:30 PM | 1st Tuesday |
| RWRH-CMA Rides 571-4992 | Meet in parking lot on NW corner of Chinden & Glenwood near Starbucks | 6:30 PM | Tuesdays |
|
UMCI 938-5408 |
Breakfast at Sunrise Cafe, Middleton | 8:30 AM | 3rd Saturday |
|
Ol' Riders Coffee Break and Rides |
Food Court in Boise Towne Square Mall | 9-11 AM | Wednesdays |
| Common Ground Biker Church | Broken Shovel, Meridian Downloadflyer.jpg | 9 AM | Sundays |
| SZMR Friday Night Rides 467-9576 | Meet at the Chevron Station in Nampa at Franklin Exit 36, | 6:30 PM | Fridays |
© 2008 All rights reserved.